Zero recorded defaults is a gap in the record, not a clean bill of health.
Every FXRP redemption on Coston2 over the last 200,000 blocks, joined to its terminal event. A redemption an agent accepted and did not settle by its deadline becomes a row in the record, citing the attestation round that established it. Re-derivable by anyone from public RPC.
Why this register reads Coston2 while Procedure reads mainnet. Proving a payment
did not happen needs an FDC verifier. The testnet verifier accepts the documented public
key; the mainnet verifier answers 403 to it. So this layer is bounded by a credential
we do not have, not by a design choice — and it says so rather than implying the coverage is wider
than it is.
Fig. 1 — Coverage at blocks 33415919–33615919. AssetManagerFXRP
0xc1Ca88b937d0b528842F95d5731ffB586f4fbDFA.
Zero recorded defaultsand that is not the same as nothing failing. 2,324 of 2,415 redemptions recorded a settlement, and none recorded a default — but a default only appears on chain when somebody calls for it. 91 obligations are past their deadline with nothing recorded either way. See §2.2.
Why the executor number decides everything:
redemptionPaymentDefault is permissioned — only the redeemer, the agent, or the executor
appointed at redeem() time may call it. An unaffiliated relay cannot claim a stranger's
default however good its proof. At 85.92%, naming an executor is
already the norm, so the role does not need to be invented, only served better.
Who settles, and who is unproven
A fail rate needs a denominator. An agent with no adjudicated redemptions is unknown, never clean — the register refuses to flatter an empty history.
| Agent | Standing | Requested | Settled | Defaults | Open | Executor named | Value (XRP) |
|---|---|---|---|---|---|---|---|
| 0x165c62b453…E028agent vault | [ ✓ ] CLEAN · 880 settled | 916 | 880 | 0 | 36 | 92.7%849 of 916 | 53,648.75 |
| 0xd5dEFe2c62…2D64agent vault | [ ✓ ] CLEAN · 657 settled | 674 | 657 | 0 | 17 | 84.0%566 of 674 | 44,507.47 |
| 0x5b89514d1F…7fC5agent vault | [ ✓ ] CLEAN · 621 settled | 643 | 621 | 0 | 22 | 89.3%574 of 643 | 43,117.79 |
| 0x55c815260c…14dCagent vault | [ ✓ ] CLEAN · 166 settled | 182 | 166 | 0 | 16 | 47.3%86 of 182 | 88,685.46 |
Fig. 2 — Executor adoption varies sharply between agents (47%–93%), which is the spread a guardian service would compete into.
Unresolved is not unpaid
These redemptions passed their deadline with nothing recorded on Flare either way, because
redemptionPaymentDefault has to be called and nobody called it. So we asked the
Flare Data Connector directly. Every agent had paid. The gap is bookkeeping, not
money — and the only reason we can say that is that we asked instead of assuming.
We asked. They paid.Every one of these was put to the Flare Data Connector:
did the agent make this payment? The verifier found the payment on XRPL in
all 91 cases and refused to attest absence
(INVALID: REFERENCED TRANSACTION EXISTS). There are no defaults here.
The agents paid and never submitted the proof that records RedemptionPerformed on Flare —
unresolved bookkeeping, not theft.
A correctionAn earlier run of this tool reported
93 proven defaults, 935 XRP. That was wrong and is retracted. The request asked about
valueUBA; the agent pays valueUBA − feeUBA, retaining its fee. A request for an
amount nobody ever paid can never match, so the verifier truthfully attested absence for every
redemption — settled or not — and produced a clean sweep of false accusations. A clean sweep is not a
strong result; it is a symptom. The control that caught it takes redemptions the chain says were
settled and requires the verifier to refuse them.
FDC proofs of a missed payment can only be minted for 14 days after the deadline. After that the question is permanently unanswerable — which is why the record's completeness is a running clock and not a backlog anyone can catch up on later.
| Request | Who can resolve it | Value (XRP) | Overdue | Window left |
|---|---|---|---|---|
| 419987340x165c62b453…E028 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 5.5d | 8.5d |
| 419998700x165c62b453…E028 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 5.4d | 8.6d |
| 420004580x165c62b453…E028 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 5.4d | 8.6d |
| 420029740x165c62b453…E028 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 5.4d | 8.6d |
| 420341040xd5dEFe2c62…2D64 | [ ! ] RESOLVABLE BY EXECUTOR | 5 | 5.2d | 8.8d |
| 420518600xd5dEFe2c62…2D64 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 5.1d | 8.9d |
| 420519960xd5dEFe2c62…2D64 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 5.1d | 8.9d |
| 420520220xd5dEFe2c62…2D64 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 5.1d | 8.9d |
| 420527180xd5dEFe2c62…2D64 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 5.1d | 8.9d |
| 420885680x5b89514d1F…7fC5 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 5.0d | 9.0d |
| 420893980x5b89514d1F…7fC5 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.9d | 9.1d |
| 420904080x5b89514d1F…7fC5 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.9d | 9.1d |
| 420913360x5b89514d1F…7fC5 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.9d | 9.1d |
| 421822520x55c815260c…14dC | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.5d | 9.5d |
| 421832140x55c815260c…14dC | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.5d | 9.5d |
| 421841760x55c815260c…14dC | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.5d | 9.5d |
| 421858980x55c815260c…14dC | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.5d | 9.5d |
| 422451900x165c62b453…E028 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.5d | 9.5d |
| 422458520x165c62b453…E028 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.5d | 9.5d |
| 422458560x165c62b453…E028 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.5d | 9.5d |
| 422463240x165c62b453…E028 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.5d | 9.5d |
| 422980760xd5dEFe2c62…2D64 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.2d | 9.8d |
| 422985900xd5dEFe2c62…2D64 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.2d | 9.8d |
| 423000100xd5dEFe2c62…2D64 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.2d | 9.8d |
| 423009280xd5dEFe2c62…2D64 | [ ! ] RESOLVABLE BY EXECUTOR | 10 | 4.2d | 9.8d |
Fig. 3 — First 25 of 91, soonest window first. Generated 2026-08-04T11:49Z against real wall-clock time; no fork and no time travel — these deadlines have genuinely passed.