History is a property of the chain, not of when you started.
A continuous register is assumed to need a warm-up period: deploy a cron, wait a year, have a year of history. But CV-1 is a pure function of chain state at a height — so the opinion for every past height already exists and has merely never been evaluated. This register did not wait. It computed.
Computed in retrospectEach row is pinned to a Flare block and an XRPL ledger and is exactly as re-derivable as a live one. It was not published at the time, and it never claims to have been.
The skew bracket. Flare blocks and XRPL ledgers close on independent clocks, so a
pair matched to the same instant can straddle an EscrowCreate and look exactly like a
backing shortfall. A live cron reads both chains once and never revisits the gap; a backfill re-runs
that ambiguity at every slot, so every candidate exception is re-evaluated at ledgers either side and
is only published if it survives all three. Anything that does not becomes a DISCLAIMER naming the
skew — because that is what we actually know. A cron cannot produce a skew bracket at all.
Scope. A BACKING series. C1 (outflow destination allowlist) needs a reconstructed transaction window and is not evaluated here, so it is excluded from the rolled-up opinion rather than dragging every row to DISCLAIMER. The claim is narrower than a full CV-1 period opinion, deliberately.
Covenant is not backfillable and we will not pretend otherwise. FDC attestation proofs expire at lutlimit (~14 days), so historical rounds cannot be re-proven at any price.
No exception across 46 sampled heights on Flare mainnet, and 1 height we could not establish
Every backing control held at the 45 heights where the evidence could be established, and one height produced a DISCLAIMER rather than a verdict — recorded as unknown, never rounded up to a pass. That is a finding about Flare mainnet and nothing more — the same procedure run backwards over Coston2 reports 42 exceptions, because the Core Vault's destination allowlist was empty for its first three months and the outflow control had nothing to check against.
Verify that separately, one call, no trust in us:
cast call --rpc-url https://coston2-api.flare.network/ext/C/rpc \
--block 27444811 0x4CB40b0dBfbF239eC60C9bE1496A6c1aA29e429b \
"getAllowedDestinationAddresses()(string[])"
[]
Fig. 1 — A clean series is not a stronger result than a dirty one. It is a different one, and it is only worth reading because the same controls demonstrably fire elsewhere.
Every sampled height, and what it said
| Date | Opinion | C2·C3·C4 | Escrow (Flare) | Escrow (XRPL) | Objects | Difference | Skew |
|---|---|---|---|---|---|---|---|
| 2026-02-05flare 54972952 · xrpl 102030567 | [ ✓ ] CLEAN | CCC | 90,000,000 | 90,000,000 | 9 | 0 | 1s |
| 2026-02-09flare 55196684 · xrpl 102118853 | [ ✓ ] CLEAN | CCC | 90,000,000 | 90,000,000 | 9 | 0 | 0s |
| 2026-02-13flare 55416549 · xrpl 102207322 | [ ✓ ] CLEAN | CCC | 90,000,000 | 90,000,000 | 9 | 0 | 0s |
| 2026-02-17flare 55633183 · xrpl 102295867 | [ ✓ ] CLEAN | CCC | 90,000,000 | 90,000,000 | 9 | 0 | 0s |
| 2026-02-21flare 55845850 · xrpl 102384450 | [ ✓ ] CLEAN | CCC | 90,000,000 | 90,000,000 | 9 | 0 | 1s |
| 2026-02-25flare 56060078 · xrpl 102473374 | [ ✓ ] CLEAN | CCC | 90,000,000 | 90,000,000 | 9 | 0 | 6s |
| 2026-03-01flare 56279275 · xrpl 102562362 | [ ✓ ] CLEAN | CCC | 110,000,000 | 110,000,000 | 11 | 0 | 2s |
| 2026-03-05flare 56499646 · xrpl 102651610 | [ ✓ ] CLEAN | CCC | 110,000,000 | 110,000,000 | 11 | 0 | 1s |
| 2026-03-09flare 56703329 · xrpl 102741004 | [ ✓ ] CLEAN | CCC | 120,000,000 | 120,000,000 | 12 | 0 | 2s |
| 2026-03-13flare 56905343 · xrpl 102830378 | [ ✓ ] CLEAN | CCC | 120,000,000 | 120,000,000 | 12 | 0 | 0s |
| 2026-03-17flare 57113821 · xrpl 102919341 | [ ✓ ] CLEAN | CCC | 120,000,000 | 120,000,000 | 12 | 0 | 2s |
| 2026-03-21flare 57330196 · xrpl 103008237 | [ ✓ ] CLEAN | CCC | 130,000,000 | 130,000,000 | 13 | 0 | 0s |
| 2026-03-25flare 57544311 · xrpl 103097151 | [ ✓ ] CLEAN | CCC | 130,000,000 | 130,000,000 | 13 | 0 | 1s |
| 2026-03-29flare 57756301 · xrpl 103185965 | [ ✓ ] CLEAN | CCC | 130,000,000 | 130,000,000 | 13 | 0 | 0s |
| 2026-04-02flare 57977415 · xrpl 103275172 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 1s |
| 2026-04-06flare 58193560 · xrpl 103364392 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-04-10flare 58413851 · xrpl 103453579 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-04-14flare 58633836 · xrpl 103543172 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 3s |
| 2026-04-18flare 58926373 · xrpl 103632677 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 2s |
| 2026-04-22flare 59227855 · xrpl 103722019 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-04-26flare 59525783 · xrpl 103811354 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-04-30flare 59813357 · xrpl 103900626 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-05-04flare 60099166 · xrpl 103989831 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 3s |
| 2026-05-08flare 60374483 · xrpl 104078917 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 1s |
| 2026-05-12flare 60644380 · xrpl 104167986 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-05-16flare 60908825 · xrpl 104257123 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-05-20flare 61184295 · xrpl 104346921 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-05-24flare 61454880 · xrpl 104436380 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-05-28flare 61727490 · xrpl 104525870 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 1s |
| 2026-06-01flare 61997226 · xrpl 104615296 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 1s |
| 2026-06-05flare 62267821 · xrpl 104704721 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-06-09flare 62536876 · xrpl 104794054 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-06-13flare 62805108 · xrpl 104883967 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-06-17flare 63083613 · xrpl 104974254 | [ ✓ ] CLEAN | CCC | 150,000,000 | 150,000,000 | 15 | 0 | 0s |
| 2026-06-21flare 63351061 · xrpl 105063973 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-06-25flare 63632363 · xrpl 105153875 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-06-29flare 63914383 · xrpl 105243944 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 1s |
| 2026-07-03flare 64200494 · xrpl 105333712 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-07-07flare 64495215 · xrpl 105423349 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-07-11flare 64796458 · xrpl 105513153 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-07-15flare 65084647 · xrpl 105603470 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-07-19flare 65384185 · xrpl 105693737 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-07-23flare 65683172 · xrpl 105783984 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-07-27flare 65983548 · xrpl 105874305 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-07-31flare 66288238 · xrpl 105964388 | [ ✓ ] CLEAN | CCC | 140,000,000 | 140,000,000 | 14 | 0 | 0s |
| 2026-08-04flare 66589067 · xrpl 106053603 | [ ? ] DISCLAIMER | ··· | — | — | — | — | 0s |
Fig. 2 — XRPL public retention floors at ledger 32570 (2013-01-01); earlier periods are structurally unobtainable from any public server and are not claimed.
The skew bracket has never suppressed anything
Across all 46 sampled heights, zero candidate exceptions were suppressed by the bracket. That is either “no artifacts occurred” or “the bracket cannot suppress”, and the two are indistinguishable from the result alone — which is precisely the failure this project already shipped once, one level further down.
So the adjudicator is a pure exported function with its own tests, and it is checked against a disagreeing bracket, a wholly-disagreeing bracket, and an unreadable one. It suppresses in all three. Its zero-suppression record here is therefore a measured result about the data, not an untested assumption about the code. Maximum observed skew across the series was 6 seconds.